<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watershed Protection And Enhancement &#187; Water</title>
	<atom:link href="http://www.ncwatershedcoalition.org/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncwatershedcoalition.org</link>
	<description>North Carolina Watershed Coaltion, Inc</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:24:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Careers: Water Management</title>
		<link>http://www.ncwatershedcoalition.org/green-careers-water-management/</link>
		<comments>http://www.ncwatershedcoalition.org/green-careers-water-management/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ncwatershedcoalition.org/green-careers-water-management/</guid>
		<description><![CDATA[
Green Careers: Water Management
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Green-Careers-Water-Management/dp/B002JZ4WGW%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JZ4WGW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41uM0VM%2B6XL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Green-Careers-Water-Management/dp/B002JZ4WGW%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JZ4WGW" title="Green Careers: Water Management" rel="nofollow"><b>Green Careers: Water Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwatershedcoalition.org/green-careers-water-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College &quot;swordfight&quot; green environmental protection guard, said the flooding water</title>
		<link>http://www.ncwatershedcoalition.org/college-swordfight-green-environmental-protection-guard-said-the-flooding-water/</link>
		<comments>http://www.ncwatershedcoalition.org/college-swordfight-green-environmental-protection-guard-said-the-flooding-water/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[&quotswordfight&quot]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ncwatershedcoalition.org/college-swordfight-green-environmental-protection-guard-said-the-flooding-water/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ncwatershedcoalition.org/college-swordfight-green-environmental-protection-guard-said-the-flooding-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen exceeded half of illegal waste water topped pollution &#8211; environmental pollution data in Shenzhen, Shenzhen Environmental Protection Policy,</title>
		<link>http://www.ncwatershedcoalition.org/shenzhen-exceeded-half-of-illegal-waste-water-topped-pollution-environmental-pollution-data-in-shenzhen-shenzhen-environmental-protection-policy/</link>
		<comments>http://www.ncwatershedcoalition.org/shenzhen-exceeded-half-of-illegal-waste-water-topped-pollution-environmental-pollution-data-in-shenzhen-shenzhen-environmental-protection-policy/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[exceeded]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[topped]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ncwatershedcoalition.org/shenzhen-exceeded-half-of-illegal-waste-water-topped-pollution-environmental-pollution-data-in-shenzhen-shenzhen-environmental-protection-policy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ncwatershedcoalition.org/shenzhen-exceeded-half-of-illegal-waste-water-topped-pollution-environmental-pollution-data-in-shenzhen-shenzhen-environmental-protection-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Environmental Protection Agency Allowing Bad Drinking Water</title>
		<link>http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/</link>
		<comments>http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Allowing]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/</guid>
		<description><![CDATA[The U. S.  Environmental Protection Agency may have tightened their grip on water purification standards, but these standards also allow a minimum amount of pathogens.  These pathogens can be inorganic and organic compounds that may be harmful to health.  &#8220;May&#8221; is the key word here.  This government agency promises us safe [...]]]></description>
			<content:encoded><![CDATA[<p>The U. S.  Environmental Protection Agency may have tightened their grip on water purification standards, but these standards also allow a minimum amount of pathogens.  These pathogens can be inorganic and organic compounds that may be harmful to health.  &#8220;May&#8221; is the key word here.  This government agency promises us safe and clean drinking water but still allows some level of pathogens in the water.<br />
 In 2005, a non-profit organization called Environmental Working Group tested municipal water in 42 states here in the United States.  The results? They detected 260 contaminants in these public water supplies.  Out of these 260, 140 of them were unregulated chemicals, meaning these were chemicals that no public health official had a safety standard for.  Since these chemicals were not included in any safety standard, they didn&#8217;t have any methods for removing them either.  The EPA may have stricter guidelines for water purification, but what explains these large amounts of chemicals and toxins found in the water?<br />
Experts in the field, however, have conducted their own tests and have come to the conclusion that tap water is safe to drink because it would be ingested in such small amounts as not to have an effect on your body.  Think about this.  If you start to believe that tap water is safe to drink and drink the recommended daily amount of 6-8 8 oz.  glasses per day, how much of these chemicals are you putting into your body? Add in all of the residue you eat on your fresh fruits and vegetables and what you use for your own cooking.<br />
These experts claim that as long as you&#8217;re not pregnant and that you are an adult with no special health conditions, then it is alright to drink most cities&#8217; tap water.  Hmm. .  Are children particularly prone to getting illness and disease from drinking this water? What if these chemicals, although ingested in miniscule amounts, are what help fuel sickness later on in our lives? What if they are doing damage to our bodies, and we just don&#8217;t realize it? If they are unsafe and can cause potential damage to an unborn baby in a woman&#8217;s stomach, then why is it safe for adults to drink it?<br />
Despite the chemical discoveries, including chlorine which is supposed to help keep our pool water clean, and the concerns with drinking tap water, some still question if it is enough to get sick from drinking tap water.  As if the knowledge of unknown chemicals and germs entering our water supply is not enough, they want more proof.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.365 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 08:41:59 -->
<!-- Compression = gzip -->
