<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watershed Protection And Enhancement &#187; Agency</title>
	<atom:link href="http://www.ncwatershedcoalition.org/tag/agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncwatershedcoalition.org</link>
	<description>North Carolina Watershed Coaltion, Inc</description>
	<lastBuildDate>Tue, 15 Dec 2009 00:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where&#8217;s the Environmental Protection Agency When You Need Them?</title>
		<link>http://www.ncwatershedcoalition.org/wheres-the-environmental-protection-agency-when-you-need-them/</link>
		<comments>http://www.ncwatershedcoalition.org/wheres-the-environmental-protection-agency-when-you-need-them/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[Where's]]></category>

		<guid isPermaLink="false">http://www.ncwatershedcoalition.org/wheres-the-environmental-protection-agency-when-you-need-them/</guid>
		<description><![CDATA[
Image taken on 2008-03-22 00:13:50 by TaranRampersad.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2354/2352905622_1a3a3d4135.jpg" width="400" /><br />
Image taken on 2008-03-22 00:13:50 by TaranRampersad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwatershedcoalition.org/wheres-the-environmental-protection-agency-when-you-need-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Environmental Protection Agency Allowing Bad Drinking Water</title>
		<link>http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/</link>
		<comments>http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Allowing]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/</guid>
		<description><![CDATA[The U. S.  Environmental Protection Agency may have tightened their grip on water purification standards, but these standards also allow a minimum amount of pathogens.  These pathogens can be inorganic and organic compounds that may be harmful to health.  &#8220;May&#8221; is the key word here.  This government agency promises us safe [...]]]></description>
			<content:encoded><![CDATA[<p>The U. S.  Environmental Protection Agency may have tightened their grip on water purification standards, but these standards also allow a minimum amount of pathogens.  These pathogens can be inorganic and organic compounds that may be harmful to health.  &#8220;May&#8221; is the key word here.  This government agency promises us safe and clean drinking water but still allows some level of pathogens in the water.<br />
 In 2005, a non-profit organization called Environmental Working Group tested municipal water in 42 states here in the United States.  The results? They detected 260 contaminants in these public water supplies.  Out of these 260, 140 of them were unregulated chemicals, meaning these were chemicals that no public health official had a safety standard for.  Since these chemicals were not included in any safety standard, they didn&#8217;t have any methods for removing them either.  The EPA may have stricter guidelines for water purification, but what explains these large amounts of chemicals and toxins found in the water?<br />
Experts in the field, however, have conducted their own tests and have come to the conclusion that tap water is safe to drink because it would be ingested in such small amounts as not to have an effect on your body.  Think about this.  If you start to believe that tap water is safe to drink and drink the recommended daily amount of 6-8 8 oz.  glasses per day, how much of these chemicals are you putting into your body? Add in all of the residue you eat on your fresh fruits and vegetables and what you use for your own cooking.<br />
These experts claim that as long as you&#8217;re not pregnant and that you are an adult with no special health conditions, then it is alright to drink most cities&#8217; tap water.  Hmm. .  Are children particularly prone to getting illness and disease from drinking this water? What if these chemicals, although ingested in miniscule amounts, are what help fuel sickness later on in our lives? What if they are doing damage to our bodies, and we just don&#8217;t realize it? If they are unsafe and can cause potential damage to an unborn baby in a woman&#8217;s stomach, then why is it safe for adults to drink it?<br />
Despite the chemical discoveries, including chlorine which is supposed to help keep our pool water clean, and the concerns with drinking tap water, some still question if it is enough to get sick from drinking tap water.  As if the knowledge of unknown chemicals and germs entering our water supply is not enough, they want more proof.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwatershedcoalition.org/is-the-environmental-protection-agency-allowing-bad-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington &#8211; DC Federal Triangle: Environmental Protection Agency West Building</title>
		<link>http://www.ncwatershedcoalition.org/washington-dc-federal-triangle-environmental-protection-agency-west-building/</link>
		<comments>http://www.ncwatershedcoalition.org/washington-dc-federal-triangle-environmental-protection-agency-west-building/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.ncwatershedcoalition.org/washington-dc-federal-triangle-environmental-protection-agency-west-building/</guid>
		<description><![CDATA[
Image taken on 2009-06-06 10:51:52 by wallyg.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2446/3643240974_0f101022f0.jpg" width="400" /><br />
Image taken on 2009-06-06 10:51:52 by wallyg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwatershedcoalition.org/washington-dc-federal-triangle-environmental-protection-agency-west-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
